Modul handbook UPCE pada setiap semester dapat diunduh pada tabel berikut:
1st Semester | ||||
No | Code | Course Title | CU | ECTS |
1 | 1000002018 | Pancasila (PDF Download) | 24 | 33.6 |
2 | 1000002026 | Religion (PDF Download) | ||
3 | 1000003006 | Principles of Education (PDF Download) | ||
4 | 8420402282 | Physical Education and Sports | ||
5 | 8420403015 | English (PDF Download) | ||
6 | 8420403039 | General Biology (PDF Download) | ||
7 | 8420403069 | General Physics (PDF Download) | ||
8 | 8420403123 | Basic Chemistry 1 (PDF Download) | ||
9 | 8420403181 | Basic Mathematics (PDF Download) |
2nd Semester | ||||
No | Code | Course Title | CU | ECTS |
1 | 1000002033 | Citizenship Education (PDF Download) | 21 | 29.4 |
2 | 1000002039 | Educational Psychology (PDF Download) | ||
3 | 8420402008 | Digital Literacy (PDF Download) | ||
4 | 8420402018 | English for Chemistry (PDF Download) | ||
5 | 8420402094 | Qualitative Analytical Chemistry (PDF Download) | ||
6 | 8420402173 | Conservation of Natural Resources and Environment | ||
7 | 8420403122 | Basic Chemistry 2 (PDF Download) | ||
8 | 8420403185 | Mathematics for Chemistry (PDF Download) | ||
9 | 8420403271 | Learning Theories (PDF Download) |
3rd Semester | ||||
No | Code | Course Title | CU | ECTS |
1 | 1000002003 | Bahasa Indonesia (PDF Download) | 22 | 30.8 |
2 | 1000002011 | Basic Social and Cultural Science (PDF Download) | ||
3 | 8420403012 | Assessment (PDF Download) | ||
4 | 8420403098 | Quantitative Analytical Chemistry (PDF Download) | ||
5 | 8420403141 | Quantum Chemistry (PDF Download) | ||
6 | 8420403164 | Monofunction Organic Compound (PDF Download) | ||
7 | 8420403207 | Laboratory Organization (PDF Download) | ||
8 | 8420403270 | School Curriculum Analysis (PDF Download) |
4th Semester | ||||
No | Code | Course Title | CU |
|
1 | 8420402063 | Philosophy of Science (PDF Download) | 22 | 30.8 |
2 | 8420402248 | Practicum of Organic Chemistry (PDF Download) | ||
3 | 8420403101 | Basics of Chemical Separations (PDF Download) | ||
4 | 8420403119 | Basic Theory of Inorganic (PDF Download) | ||
5 | 8420403140 | Thermodynamics of Chemistry (PDF Download) | ||
6 | 8420403162 | Polyfunction Organic Compound (PDF Download) | ||
7 | 8420403187 | Learning Media (PDF Download) | ||
8 | 8420403211 | Innovative Learning 1 (PDF Download) |
5th Semester | ||||
No | Code | Course Title | CU | ECTS |
1 | 8420402037 | Structure and Function of Biomolecule (PDF Download) | 21 | 29.4 |
2 | 8420402116 | Coordination Chemistry (PDF Download) | ||
3 | 8420402190 | Spectroscopy and Chromatography Method (PDF Download) | ||
4 | 8420402275 | Entrepreneurship (PDF Download) | ||
5 | 8420403135 | Chemical Kinetics (PDF Download) | ||
6 | 8420403192 | Research Methodology (PDF Download) | ||
7 | 8420403212 | Innovative Learning 2 (PDF Download) | ||
8 | 8420403261 | Basic Statistics (PDF Download) |
6th Semester | ||||
No | Code | Course Title | CU | ECTS |
1 | 8420401246 | Practicum of Biochemistry (PDF Download) | 19 | 26.6 |
2 | 8420402114 | Main Elements of Inorganic Chemistry (PDF Download) | ||
3 | 8420402171 | School Chemistry (PDF Download) | ||
4 | 8420402256 | Seminar (PDF Download) | ||
5 | 8420403034 | Metabolism and Pathways of Genetics Information (PDF Download) | ||
6 | 8420403226 | Microteaching (PDF Download) | ||
7 |
| Elective courses |
7th Semester | ||||
No | Code | Course Title | CU | ECTS |
1 | 8420401247 | Practicum of Inorganic Chemistry (PDF Download) | 12 | 16.8 |
2 | 8420403120 | Transition Elements of Chemistry (PDF Download) | ||
3 | 8420403249 | School Field Program (PDF Download) | ||
4 | 8420403277 | Community Service (PDF Download) | ||
5 |
| Elective course |
8th Semester | ||||
No | Code | Course Title | CU | ECTS |
1 | 8420406259 | Thesis | 10 | 14 |
2 |
| Elective courses |
Elective Courses | |||||||||
Odd Semester | Even Semester | ||||||||
No | Code | Course Title | CU | ECTS | No | Code | Course Title | CU | ECTS |
1 | 8420402188 | Chemistry Game Media | 2 | 2.8 | 1 | 8420402090 | Literature of Chemistry | 2 | 2.8 |
2 | 8420402223 | ICT Learning Media | 2 | 2.8 | 2 | 8420401245 | Practicum of Analytical | 1 | 1.4 |
3 | 8420402224 | Creative Learning Media | 2 | 2.8 | 3 | 8420402105 | Electrochemistry Analysis | 2 | 2.8 |
4 | 8420402001 | Food Analysis | 2 | 2.8 | 4 | 8420402180 | School Management | 2 | 2.8 |
5 | 8420402011 | Development of Assessment | 2 | 2.8 | 5 | 8420402215 | ICT-based Learning Chemistry | 2 | 2.8 |
6 | 8420402152 | Cosmetics | 2 | 2.8 | 6 | 8420402216 | Chemistry Learning for | 2 | 2.8 |
7 | 8420402167 | Food Chemistry | 2 | 2.8 | 7 | 8420402221 | Career Development | 2 | 2.8 |
8 | 8420403154 | Environmental Chemistry | 3 | 4.2 | 8 | 8420403168 | Surface Chemistry | 3 | 4.2 |
|
|
|
|
| 9 | 8420402128 | Pharmaceutical Chemistry | 2 | 2.8 |
|
|
|
|
| 10 | 8420402147 | Industrial Chemistry | 2 | 2.8 |
|
|
|
|
| 11 | 8420402149 | Nuclear Chemistry and | 2 | 2.8 |