MODULE
HANBOOK
The UPCE
Module Handbook is prepared as an official academic document providing
comprehensive information for each course, including module descriptions,
intended learning outcomes, workload, teaching methods, assessment strategies,
and main references. This handbook serves as a structured and transparent guide
for students, lecturers, and stakeholders in understanding the implementation
of the curriculum. The following section presents the course structure for each
semester, along with links to the respective module handbooks for detailed
reference.
Table.01. UPCE
Compulsory Course Structure and Links to Module Handbooks for Each Semester
| List of Compulsory Courses |
| 1st Semester |
| No | Code/ Link | Course Name | CU | ECTS |
| 1 | 1000002018 | Pancasila | 2 | 3.18 |
| 2 | 8420403039 | General Biology* | 3 | 4.77 |
| 3 | 8420403287 | Basic of Analytical Chemistry* | 3 | 4.77 |
| 4 | 8420402319 | Basic of Education | 2 | 3.18 |
| 5 | 8420403069 | General Physics* | 3 | 4.77 |
| 6 | 8420403123 | Basic Chemistry* | 3 | 4.77 |
| 7 | 8420402323 | Basic Mathematics | 2 | 3.18 |
| 8 | 8420403181 | Learning Theories | 2 | 3.18 |
| | | | |
| TOTAL | 20 | 31.80 |
| 2nd Semester |
| No | Code/ link | Course Name | CU | ECTS |
| 1 | 100000202x | Religion Education | 2 | 3.18 |
| 2 | 8420403331 | Basics of Chemical Separations* | 3 | 4.77 |
| 3 | 8420402293 | Evaluation of Learning and Teaching | 2 | 3.18 |
| 4 | 1000002033 | Citizenship | 2 | 3.18 |
| 5 | 8420403303 | Quantum Chemistry | 3 | 4.77 |
| 6 | 8420402173 | Conservation of Natural Resources and Environment | 2 | 3.18 |
| 7 | 8420402328 | School Curriculum | 2 | 3.18 |
| 8 | 8420402291 | Development of Teaching Materials | 2 | 3.18 |
| 9 | 8420402292 | Learning Planning | 2 | 3.18 |
| TOTAL | 20 | 31.80 |
| 3rd Semester |
| No | Code/ Link | Course Name | CU | ECTS |
| 1 | 1000002003 | Indonesian | 2 | 3.18 |
| 2 | 1000002046 | Digital Literacy | 2 | 3.18 |
| 3 | 8420402190 | Spectroscopy and Chromatography Method* | 3 | 4.77 |
| 4 | 8420403294 | Innovative Learning | 3 | 4.77 |
| 5 | 8420402215 | ICT-based Learning Chemistry | 2 | 3.18 |
| 6 | 8420403318 | Mono-function Organic Compound | 3 | 4.77 |
| 7 | 8420402329 | Statistics | 2 | 3.18 |
| 8 | 8420403315 | Basic Theory of Inorganic Chemistry | 3 | 4.77 |
| 9 | 8420403316 | Thermodynamics of Chemistry* | 3 | 4.77 |
| | | | |
| TOTAL | 23 | 36.57 |
| 4th Semester |
| No | Code/ Link | Course Name | CU | ECTS |
| 1 | 1000002177 | English | 2 | 3.18 |
| 2 | 8420404332 | Biochemistry* | 3 | 4.77 |
| 3 | 8420402295 | Teaching Skills and Microteaching | 2 | 3.18 |
| 4 | 8420402151 | Coordination Chemistry | 2 | 3.18 |
| 5 | 8420403317 | Poly-function Organic Compound* | 3 | 4.77 |
| 6 | 8420403306 | Chemical Kinetics* | 3 | 4.77 |
| 7 | 8420403192 | Research Methodology | 3 | 4.77 |
| 8 | 8420402208 | Laboratory Organization | 2 | 3.18 |
| 9 | 1000002047 | Physical Education and Fitness | 2 | 3.18 |
| 10 | 8420402171 | School Chemistry | 2 | 3.18 |
| TOTAL | 24 | 38.16 |
| 5th Semester |
| No | Code/ Link | Course Name | CU | ECTS |
| 1 | 8420402063 | Philosophy of Science | 2 | 3.18 |
| 2 | 1000002176 | Entrepreneurship | 2 | 3.18 |
| 3 | Elective Course | 20 | 31.8 |
| TOTAL | 24 | 38.16 |
| 6th Semester |
| No | Code/ Link | Course Name | CU | ECTS |
| 1 | MBKM0032 | Teaching Internship: Program Design | 2 | 3.18 |
| 2 | MBKM0031 | Teaching Internship: Program Evaluation | 2 | 3.18 |
| 3 | Elective Course | 16 | 25.45 |
| TOTAL | 20 | 31.8 |
| 7th Semester |
| No | Code/ Link | Course Name | CU | ECTS |
| 1 | 8420403325 | Elemental Chemistry* | 3 | 4.77 |
| 2 | 1000002104 | Final Project Proposal | 2 | 3.18 |
| 3 | Elective Course | 2 | 3.18 |
| TOTAL | 12 | 19.08 |
| 8th Semester |
| Code/ Link | Course Name | CU | ECTS |
| 1 | 1000004105 | Final Project | 4 | 6.36 |
| 2 | Elective Course | 2 | 3.18 |
| | |
| TOTAL | 6 | 9.54 |
Table.02. UPCE Elective
Course Structure and Links to Module Handbooks for Each Semester
| Elective Course Odd Semester |
| No | Code | Course Name | CU | ECTS |
| 1 | 8420404339 | Public communication | 4 | 6.36 |
| 4 | 8420404340 | Innovative Thinking | 4 | 6.36 |
| 5 | 8420402302 | Natural Product Chemistry | 2 | 3.18 |
| 6 | 8420402153 | Environmental Chemistry | 2 | 3.18 |
| 7 | 8420402167 | Food Chemistry | 2 | 3.18 |
| 8 | 8420402180 | School Management | 2 | 3.18 |
| 9 | 8420402309 | Chemistry Game Media | 2 | 3.18 |
| 10 | 8420402334 | Multirepresentation of Chemistry | 2 | 3.18 |
| 11 | 8420402011 | Development of Assessment Instrument | 2 | 3.18 |
| 12 | 8420402223 | ICT Learning Media Development | 2 | 3.18 |
| 13 | 8420402224 | Creative Learning Media Development | 2 | 3.18 |
| 14 | 8420402336 | Chemistry Education for Students with Special Needs | 2 | 3.18 |
| | | | |
| Elective Course Even Semester |
| No | Code | Course Name | CU | ECTS |
| 1 | 8420402001 | Food Analysis | 2 | 3.18 |
| 2 | 8420402128 | Pharmaceutical Chemistry | 2 | 3.18 |
| 3 | 8420402147 | Industrial Chemistry | 2 | 3.18 |
| 4 | 8420402152 | Cosmetics | 2 | 3.18 |
| 5 | 8420402322 | Surface Chemistry | 2 | 3.18 |
| 6 | 8420402333 | Green Chemistry | 2 | 3.18 |
| 7 | 8420402216 | Chemistry Learning for Vocational School | 2 | 3.18 |
| 8 | 8420402221 | Career Development | 2 | 3.18 |
| 9 | 8420402347 | AI for Chemistry Learning | 2 | 3.18 |
| | | | |